<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Future of Humanitarian Financing</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurehumanitarianfinancing.org</link>
	<description>Visioning the future of humanitarian finance</description>
	<lastBuildDate>Sat, 11 Oct 2014 09:24:15 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futurehumanitarianfinancing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fada1c25134b5ca6533b6a0b0f1a7675?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Future of Humanitarian Financing</title>
		<link>http://futurehumanitarianfinancing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Future of Humanitarian Financing" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>How to find money to fund Aid &#8211; Just Print It</title>
		<link>http://futurehumanitarianfinancing.org/2014/10/08/how-to-find-money-to-fund-aid-just-print-it/</link>
		<comments>http://futurehumanitarianfinancing.org/2014/10/08/how-to-find-money-to-fund-aid-just-print-it/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 15:29:50 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Neal]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundingaidtomorrow]]></category>
		<category><![CDATA[Michael Metcalfe]]></category>
		<category><![CDATA[Print-Aid]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://futurehumanitarianfinancing.org/?p=473</guid>
		<description><![CDATA[Are there lessons that can be learnt from the response to the financial crisis, that could be applied to help fund aid tomorrow? Michael Metcalfe&#8217;s innovative idea to print money to increase overseas aid takes inspiration from the reaction of Central Bank&#8217;s to the financial Crisis, challenging the &#8220;sanctity of the money supply&#8221;. At the&#8230;<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=473&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Are there lessons that can be learnt from the response to the financial crisis, that could be applied to help fund aid tomorrow? Michael Metcalfe&#8217;s innovative idea to print money to increase overseas aid takes inspiration from the reaction of Central Bank&#8217;s to the financial Crisis, challenging the <em>&#8220;sanctity of the money supply&#8221;.</em> At the time, in order to reassure investors, Central Banks of the United States, United Kingdom and Japan created $3.7 trillion in order to buy assets and encourage investors to do the same.</p>
<div class="jetpack-video-wrapper"><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='700' height='424' src='http://www.youtube.com/embed/NoCOagL69_s?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></div>
<p>Much like the UK Aid Match or corporate matching schemes, Metcalfe envisages a financial model mandating Central Banks to match government overseas aid spending up to a certain limit.</p>
<p><a href="https://futurehumanitarianfinancing.files.wordpress.com/2014/10/print-aid.png"><img class="aligncenter wp-image-475 size-full" src="https://futurehumanitarianfinancing.files.wordpress.com/2014/10/print-aid.png?w=700" alt="Print-Aid"   /></a></p>
<p>Last year, just under $3 billion was needed to close the gap between humanitarian needs and actual funds received. If &#8220;print-aid&#8221; had been in place over the last four years (2009-2013) in USA, UK and Japan it would have generated an extra $200 billion in overseas aid. A negligible amount when compared to the $3.7 trillion created in response to the financial crisis.</p>
<blockquote><p>We took a $3.7 trillion gamble to save our financial systems. And you know &#8211; it paid off, there was no inflation. Are we really saying that its not worth the risk to print an extra 200 billion for aid, would the risks really be that different? To me its not that clear. What is clear is the impact on aid.</p></blockquote>
<p>Metcalfe argues that &#8220;print-aid&#8221; could provide humanitarian and development initiatives with at least 40% more funding. The risks of this money creation is quite modest but the benefits are potentially huge. Is ensuring that adequate funding is available for overseas development and humanitarian assistance as simple as just printing money? Future of Humanitarian Financing is an initiative which will explore new models of financing humanitarian action and address questions such as &#8216;how can the humanitarian sector learn from innovation in the financial sphere&#8217;. To join in the dialogues press &#8216;Apply&#8217; below and please visit our &#8216;About&#8217; page for more information on the research and dialogue events.</p>
<p><a class="button-minimal" href="https://www.surveymonkey.com/s/6GM3CZH">APPLY</a></p>
<a name="pd_a_8360556"></a>
<div class="PDS_Poll" id="PDI_container8360556" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/8360556.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/8360556">Take Our Poll</a></noscript><script type='text/javascript'>
(function(d,c,j){if(!d.getElementById(j)){var pd=d.createElement(c),s;pd.id=j;pd.src='http://s1.wp.com/wp-content/mu-plugins/shortcodes/js/polldaddy-shortcode.js';s=d.getElementsByTagName(c)[0];s.parentNode.insertBefore(pd,s);}  else if(typeof jQuery !=='undefined')jQuery(d.body).trigger('pd-script-load');}(document,'script','pd-polldaddy-loader'));
</script><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=473&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://futurehumanitarianfinancing.org/2014/10/08/how-to-find-money-to-fund-aid-just-print-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c6678802843fb94d870cd2a69da539a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guerrillaprintingpress</media:title>
		</media:content>

		<media:content url="https://futurehumanitarianfinancing.files.wordpress.com/2014/10/print-aid.png" medium="image">
			<media:title type="html">Print-Aid</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Raising Money For Ebola Is Hard</title>
		<link>http://futurehumanitarianfinancing.org/2014/09/29/why-raising-money-for-ebola-is-hard/</link>
		<comments>http://futurehumanitarianfinancing.org/2014/09/29/why-raising-money-for-ebola-is-hard/#comments</comments>
		<pubDate>Mon, 29 Sep 2014 16:22:46 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Neal]]></dc:creator>
				<category><![CDATA[Ebola]]></category>
		<category><![CDATA[FundingAidtoday]]></category>
		<category><![CDATA[Private Giving]]></category>
		<category><![CDATA[#EndEbola]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[humanitarian action]]></category>
		<category><![CDATA[Private giving]]></category>

		<guid isPermaLink="false">http://futurehumanitarianfinancing.org/?p=444</guid>
		<description><![CDATA[Without the money, without the supplies, without the people &#8211; the situation (in West Africa) is getting worse http://www.npr.org/v2/?i=351515481&#38;m=351850221&#38;t=audio Charities raised $1.4 billion to help rebuild Haiti after the earthquake. After the tsunami in Asia in 2004, organisations raised $1.6 billion. But when something like Ebola happens, so far, people look the other way. NPR&#8230;<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=444&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Without the money, without the supplies, without the people &#8211; the situation (in West Africa) is getting worse</p></blockquote>
<p><a href="http://www.npr.org/v2/?i=351515481&amp;m=351850221&amp;t=audio">http://www.npr.org/v2/?i=351515481&amp;m=351850221&amp;t=audio</a></p>
<p>Charities raised $1.4 billion to help rebuild Haiti after the earthquake. After the tsunami in Asia in 2004, organisations raised $1.6 billion. But when something like Ebola happens, so far, people look the other way. NPR explores why it has been so difficult to raise money for Ebola and other disasters such as famine.</p>
<blockquote><p>Until something is much more visible in the media it&#8217;s almost impossible to raise funds&#8230;you can&#8217;t raise money until people are actually starving.</p></blockquote>
<p><strong>Without a Galvanising moment:</strong> 90% of private donations made to humanitarian response are given in the first 90 days of a crisis. This implies that there needs to have been some event such as in Typhoon Haiyan or the Haiti Earthquake. The current Ebola outbreak in West Africa, in funding terms, in almost the complete opposite to the Haiti Earthquake. For a start (from an American perspective) West Africa is far away, but more importantly there has been no galvanising event, the spread of the disease has occurred incrementally (albeit rapidly and on a large scale). Furthermore as a medical crisis it is more difficult for people to comprehend and the pitch is not as optimistic. In Haiti, money was raised to rebuild &#8211; to make people&#8217;s lives better, in response to Ebola funding is needed to stop things getting worse. This money is not coming. Without a Galvanising moment there is a need to create one artificially:</p>
<blockquote><p>Centre for Disease Control: If nothing is done to slow down Ebola 1.4 million people will be infected with this disease</p></blockquote>
<p><a href="https://futurehumanitarianfinancing.files.wordpress.com/2014/09/byszxhligaainmj.jpg"><img class="alignleft wp-image-447 size-full" src="https://futurehumanitarianfinancing.files.wordpress.com/2014/09/byszxhligaainmj.jpg?w=700" alt="ByszXHLIgAAinMJ"   /></a>This figure may be a worst case and potentially unlikely scenario but grabs headlines and provides that galvanising moment that is ideal (if not necessary) to leverage high levels of public donations. Similarly declarations of Famine have this effect. However this does not provide for the most effective or efficient humanitarian response. According to the European Commission on Humanitarian Aid and Civil Protection (ECHO) <a href="https://twitter.com/eu_echo/status/516563054692433921/photo/1">every Euro spent on disaster preparedness saves 7 Euros in relief efforts</a>. However people do not generally give to prevention and thus as a sector large-scale funding is only accessible when people are actually dying &#8211; deaths which could have been prevented had funding come earlier.       Private  giving from individuals, foundations and corporations is an increasingly important source of funding for humanitarian assistance. But how can these increases in private giving be leveraged to funding for disasters without a galvanising event? How can we encourage private donors to donate for preparedness and prevention of slow-onset emergencies. Future of Humanitarian Financing is an initiative which will explore new models of financing humanitarian action and address questions such as &#8216;how can we raise money for future crises such as Ebola&#8217;. To join in the dialogues press &#8216;Apply&#8217; below and please visit our &#8216;About&#8217; page for more information on the research and dialogue events.</p>
<p><a class="button-minimal" href="https://www.surveymonkey.com/s/6GM3CZH">APPLY</a></p>
<a name="pd_a_8339532"></a>
<div class="PDS_Poll" id="PDI_container8339532" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/8339532.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/8339532">Take Our Poll</a></noscript><script type='text/javascript'>
(function(d,c,j){if(!d.getElementById(j)){var pd=d.createElement(c),s;pd.id=j;pd.src='http://s1.wp.com/wp-content/mu-plugins/shortcodes/js/polldaddy-shortcode.js';s=d.getElementsByTagName(c)[0];s.parentNode.insertBefore(pd,s);}  else if(typeof jQuery !=='undefined')jQuery(d.body).trigger('pd-script-load');}(document,'script','pd-polldaddy-loader'));
</script><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=444&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://futurehumanitarianfinancing.org/2014/09/29/why-raising-money-for-ebola-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/private-giving.png?w=150" />
		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/private-giving.png?w=150" medium="image">
			<media:title type="html">private giving</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c6678802843fb94d870cd2a69da539a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guerrillaprintingpress</media:title>
		</media:content>

		<media:content url="https://futurehumanitarianfinancing.files.wordpress.com/2014/09/byszxhligaainmj.jpg" medium="image">
			<media:title type="html">ByszXHLIgAAinMJ</media:title>
		</media:content>
	</item>
		<item>
		<title>Donors failing to ensure &#8216;No Lost Generation&#8217;</title>
		<link>http://futurehumanitarianfinancing.org/2014/09/25/donors-failing-to-ensure-no-lost-generation/</link>
		<comments>http://futurehumanitarianfinancing.org/2014/09/25/donors-failing-to-ensure-no-lost-generation/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 15:46:27 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Neal]]></dc:creator>
				<category><![CDATA[Mind The Gap]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Funding Gap]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://futurehumanitarianfinancing.org/?p=438</guid>
		<description><![CDATA[<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=438&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<figure id="attachment_439" style="width: 700px;" class="wp-caption alignnone"><a href="http://www.odi.org/sites/odi.org.uk/files/odi-assets/publications-opinion-files/9169.pdf"><img class="wp-image-439 size-full" src="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/infographic-education-in-syria.png?w=700&#038;h=562" alt="Donor Commitment to Education for Syrian Refugees falling short" width="700" height="562" /></a><figcaption class="wp-caption-text">As UN agencies and donors met on Wednesday 24th September, a year after they pledged to provide education to Syrian refugees as part of a commitment to no lost generation, the Overseas Development Institute (ODI, UK-based development think-tank) highlighted that barely 40% of aid agency appeals for education among Syrian refugees has been delivered, in its new report &#8216;Living on hope, hoping for education&#8217; * Regional Response Plan data as of June 2014, UNICEF Education data as of August 2014.</figcaption></figure><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=438&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://futurehumanitarianfinancing.org/2014/09/25/donors-failing-to-ensure-no-lost-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/infographic-education-in-syria.png?w=150" />
		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/infographic-education-in-syria.png?w=150" medium="image">
			<media:title type="html">Infographic Education in Syria</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c6678802843fb94d870cd2a69da539a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guerrillaprintingpress</media:title>
		</media:content>

		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/infographic-education-in-syria.png" medium="image">
			<media:title type="html">Donor Commitment to Education for Syrian Refugees falling short</media:title>
		</media:content>
	</item>
		<item>
		<title>New Resources Available</title>
		<link>http://futurehumanitarianfinancing.org/2014/09/11/new-resources-available/</link>
		<comments>http://futurehumanitarianfinancing.org/2014/09/11/new-resources-available/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 17:37:36 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Neal]]></dc:creator>
				<category><![CDATA[General Background]]></category>
		<category><![CDATA[humanitarian action]]></category>
		<category><![CDATA[Humanitarian Financing]]></category>
		<category><![CDATA[World Humanitarian Summit]]></category>

		<guid isPermaLink="false">http://futurehumanitarianfinancing.org/?p=372</guid>
		<description><![CDATA[The Future of Humanitarian Financing is an initiative exploring new models of financing humanitarian action emerging in, and beyond the humanitarian sector. To inform the dialogue we&#8217;ve compiled some of the most recent and key reports and publications from across the sector exploring the current issues and trends in humanitarian financing and visioning the future of&#8230;<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=372&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="/about-2/useful-resources/"><img class="alignleft wp-image-208 size-thumbnail" src="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/document-icon-grey.png?w=146&#038;h=150" alt="document icon grey" width="146" height="150" /></a>The Future of Humanitarian Financing is an initiative exploring new models of financing humanitarian action emerging in, and beyond the humanitarian sector.</p>
<p>To inform the dialogue we&#8217;ve compiled some of the most recent and key reports and publications from across the sector exploring the current issues and trends in humanitarian financing and visioning the future of the humanitarian sector.</p>
<p><img class="alignnone wp-image-373 size-full" src="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/resources.png?w=700" alt="resources"   /></p><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=372&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://futurehumanitarianfinancing.org/2014/09/11/new-resources-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/resources.png?w=150" />
		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/resources.png?w=150" medium="image">
			<media:title type="html">resources</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c6678802843fb94d870cd2a69da539a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guerrillaprintingpress</media:title>
		</media:content>

		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/document-icon-grey.png?w=146" medium="image">
			<media:title type="html">document icon grey</media:title>
		</media:content>

		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/resources.png" medium="image">
			<media:title type="html">resources</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to the Future of Humanitarian Financing</title>
		<link>http://futurehumanitarianfinancing.org/2014/09/03/new-post/</link>
		<comments>http://futurehumanitarianfinancing.org/2014/09/03/new-post/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 14:52:05 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Neal]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://futurehumanitarianfinancing.wordpress.com/?p=90</guid>
		<description><![CDATA[Join the dialogue to shape how we meet the financial costs of responding to humanitarian crises<img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=90&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Future of Humanitarian Financing is an initiative to bring fresh thinking and expertise from beyond the humanitarian sector to address the growing problem of how we, as a global community, can meet the ever increasing costs of responding to humanitarian crises. Traditional approaches to financing humanitarian response are falling increasingly short of the mark and despite an overall increase in spending on humanitarian response, the gap between funding and requirements continues to grow. The international humanitarian response system is stretched beyond its capacity. A decade ago, the international response system assisted 30-40 million people annually; by 2013 this had risen to 50-70 million. Out of the five appeals launched by the UN to respond to the five current major level three (L3) emergencies only one is fully funded. The &#8216;business as usual approach&#8217; cannot continue if we hope to adequately and effectively meet the humanitarian needs of crisis-affected people.</p>
<blockquote><p>The rising scale of needs, our collective inability to resolve protracted crises, and the interplay of new risks have led to a global deficit in the operational and financial capacity of governments and humanitarian organisations to respond. This deficit has highlighted the need for a change in the way we look at humanitarian crises</p>
<p>&nbsp;</p>
<p>UN Office for the Coordination of Humanitarian Affairs, 2013</p>
<p>&nbsp;</p></blockquote>
<p>The Future of Humanitarian Financing hopes to address the problem of financing humanitarian action by exploring new models and approaches within and beyond the humanitarian sector. The initiative will bring together experts from diverse backgrounds including financial services, public sector management, marketing, science, ICT and academia, each with a different and unique perspective of financial models and humanitarian response, in a series of dialogues taking place in London, Amman, Bangkok and Dakar in conjunction with on-going online discussions, designed to investigate new and emerging models.</p>
<p>The dialogues will also inform a more radical reform agenda by contributing to the longer-term evolution of the humanitarian sector that will be explored at the UN Secretary General’s World Humanitarian Summit (WHS) in 2016. Exploring new and emerging models of financing humanitarian action which could be employed in the next few years will provide practical and applicable solutions to the current issues of humanitarian funding and also influence how the sector evolves to better meet the needs of people affected by humanitarian crises.  The outcomes of the dialogues will be packaged and communicated to influential policy-makers and will also feed directly into the Humanitarian Effectiveness and Innovation work-streams of the WHS.</p>
<p>In order to continue to effectively respond to humanitarian emergencies we need new ideas, collaborations, approaches, tools and resources. If you&#8217;d like to join this global dialogue then please register your interest on the cross-sector dialogues page or join our online discussion <a href="https://twitter.com/futurehf"><span style="text-decoration:underline;"><span style="color:#0066cc;">@futurehf</span></span></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=futurehumanitarianfinancing.org&#038;blog=72880131&#038;post=90&#038;subd=futurehumanitarianfinancing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://futurehumanitarianfinancing.org/2014/09/03/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/sudan-fhf.jpg?w=150" />
		<media:content url="http://futurehumanitarianfinancing.files.wordpress.com/2014/09/sudan-fhf.jpg?w=150" medium="image">
			<media:title type="html">Sudan FHF</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c6678802843fb94d870cd2a69da539a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guerrillaprintingpress</media:title>
		</media:content>
	</item>
	</channel>
</rss>
